School Dates 2009 - 2010
Parental School Calendar
The parent school calendar for the current academic year is available for download. This useful document includes details of school events such as parents evenings throughout the whole of the 2009 - 10 school year.
Download the school calendar>>
| Day | Date | Description | Time |
|---|---|---|---|
| 0000 | |||
| Tuesday | 01/09/09 | 6th Form Enrolment Day – Sprowston High | 09:30 – 16:00 |
| Wednesday | 02/09/09 | 6th Form Enrolment Day - Open Academy & Sprowston High | 09:30 – 16:00 |
| Thursday | 03/09/09 | 6th Form Enrolment Day - Open Academy | 09:30 – 16:00 |
| Thursday | 03/09/09 | INSET Day – Students not in school | All Day |
| Friday | 04/09/09 | INSET Day – Students not in school | All day |
| 0000 | |||
| Autumn Term000 | |||
| WEEK ONE (1) | 000 | ||
| Monday | 07/09/09 | Y13 Tutor Interviews | All morning |
| 0 | 0 | Only Y7 students in school for P1 & P2 | 0 |
| 0 | 0 | Whole School from P3 | 0 |
| 0 | 0 | Y12 Study Skills Day | 0 |
| Wednesday | 09/09/09 | Y13s Start | 0 |
| 0000 | |||
| WEEK TWO (2) | 000 | ||
| Monday | 14/09/09 | Y12s Start | all day |
| Tuesday | 15/09/09 | Year 7 Trip to Whitlingham | all day |
| Wednesday | 16/09/09 | Year 7 Trip to Whitlingham | all day |
| 0 | 16/09/09 | Year 12 Parents' Information Evening | 16:30 - 18:30 |
| Thursday | 17/09/09 | Year 7 Trip to Whitlingham | all day |
| 0000 | |||
| WEEK ONE (3) | 000 | ||
| Tuesday | 22/09/09 | School Photographer | 0 |
| Wednesday | 23/09/09 | School Photographer | 0 |
| 0000 | |||
| WEEK TWO (4) | 000 | ||
| Thursday | 01/10/09 | HPV Vaccinations - Y8 and Y10 Girls only (First Set) | 0 |
| Friday | 02/10/09 | HPV Vaccinations - Y11, Y12 and Y13 Girls only (First Set) | 0 |
| 0000 | |||
| WEEK ONE (5) | 000 | ||
| Tuesday | 06/10/09 | Transition Evening for 2010 Y7 Intake | 17:00 |
| 0000 | |||
| WEEK TWO (6) | 000 | ||
| Thursday | 15/10/09 | Kett Open Evening | 17:00 - 19:00 |
| 0000 | |||
| WEEK ONE (7) | 0 | 0 | 0 |
| Monday | 19/10/09 | Year 7 Parents' Evening (tutors only) | 16:00 - 18:30 |
| Wednesday | 21/10/09 | Sixth Form Taster Day Applications Deadline | 0 |
| 0000 | |||
| 26/10/09 - 30/10/09 | October Half -Term0 | ||
| 0000 | |||
| WEEK TWO (8) | 000 | ||
| Monday | 02/11/09 | INSET Day – Students not in school | all day |
| Wednesday | 04/11/09 | Collapsed Curriculum Day | all day |
| Thursday | 05/11/09 | Maths GCSE exams for Year 11 | |
| 0000 | |||
| WEEK ONE (9) | 000 | ||
| Monday | 09/11/09 | Year 11 Parents' Evening | 16:00 - 18:30 |
| Monday | 09/11/09 | English GCSE exams for Year 11 | |
| Tuesday | 10/11/09 | Maths GCSE exams for Year 11 | |
| Thursday | 12/11/09 | English GCSE exams for Year 11 | |
| 0000 | |||
| WEEK TWO (10) | 000 | ||
| Thursday | 19/11/09 | HPV Vaccinations Y8 and Y10 Girls only Second Set | 0 |
| Friday | 20/11/09 | HPV Vaccinations Y11,Y12 and Y13 Second Set | 0 |
| 0000 | |||
| WEEK TWO (12) | 000 | ||
| Monday | 30/11/09 | Year 9 Parents' Evening | 16:00 - 18:30 |
| 0000 | |||
| WEEK ONE (13) | 000 | ||
| Wednesday | 09/12/09 | Y13 Parents' Evening | 16:00 - 18:30 |
| Thursday | 10/12/09 | Year 11 Sixth Form Taster Day | all day |
| 0000 | |||
| 19/12/09 - 03/01/10 | Christmas Holiday0 | ||
| 0000 | |||
| Spring Term | 000 | ||
| 0000 | |||
| WEEK ONE (15) | 0 | 0 | 0 |
| Monday | 04/01/10 | INSET DAY – Students not in school | All day |
| Tuesday | 05/01/10 | Kett Mock Exams - 5-15 January | all day |
| Thursday | 07/01/10 | Kett Awards Evening, Assembly House | 19:00 |
| 0000 | |||
| WEEK TWO (16) | 000 | ||
| Monday | 11/01/10 | Year 10 Parents' Evening | 16:00 - 18:30 |
| 0000 | |||
| WEEK One (17) | 000 | ||
| Week commencing | 18/01/09 | Year 11 written mock exams | |
| Monday | 18/01/10 | Science GCSE exams for Year 11 | |
| Wednesday | 20/01/10 | Science GCSE exams for Year 11 | |
| 0000 | |||
| WEEK TWO (18) | 000 | ||
| Week commencing | 25/01/10 | Year 11 practical mock exams | |
| Monday | 25/01/10 | Year 9 Preference Evening | 16:00 - 18:30 |
| Monday | 25/01/10 | Science GCSE exams for Year 11 | |
| Tuesday | 26/01/10 | Health & social Care GCSE exams for Year 11 | |
| Wednesday | 27/01/10 | Science GCSE exams for Year 11 | |
| 0000 | |||
| WEEK TWO (19) | 000 | ||
| Monday | 01/02/10 | Science GCSE exams for Year 11 | |
| 0000 | |||
| WEEK TWO (20) | 000 | ||
| Wednesday | 10/02/10 | Year 12 Parents Evening | 16:30 - 18:30 |
| Thursday | 11/02/10 | Year 11 mock exams results day | To be confirmed |
| 0000 | |||
| 15/02/10 - 19/02/10 | February Half-Term0 | ||
| 0000 | |||
| WEEK TWO (22) | 000 | ||
| Wednesday | 03/03/10 | Collapsed Curriculum Day Y9 Parent interviews re Preference Choices | all day |
| Thursday | 04/03/10 | World Book Day | all day |
| 0000 | |||
| 02/04/10 - 18/04/10 | Easter Holiday0 | ||
| 0000 | |||
| Summer Term | 000 | ||
| 0000 | |||
| WEEK ONE (27) | 000 | ||
| Monday | 19/04/10 | INSET Day – Students not in school | 0 |
| Tuesday | 20/04/10 | Collapsed Curriculum Day | 0 |
| Wednesday | 21/04/10 | HPV Vaccinations Y8 and Y10 Only Third Set | 0 |
| Thursday | 22/04/10 | HPV Vaccinations Y11,Y12 and Y13 Third Set | 0 |
| 0000 | |||
| WEEK TWO (28) | 000 | ||
| Wednesday | 28/04/10 | Community Film festival | 18:00 - 21:00 |
| 0000 | |||
| WEEK ONE (29) | 000 | ||
| Monday | 03/05/10 | May Day Bank Holiday | 0 |
| Tuesday | 04/05/10 | GCSE Art practical exams all week | 0 |
| Thursday | 06/05/10 | Year 8 Parents' Evening | 16:00 - 18:30 |
| 0000 | |||
| WEEK TWO (30) | 000 | ||
| Monday | 10/05/10 | AS Art Practical Exams all week | 0 |
| 0 | KS5 Exams Start | 0 | 0 |
| 0000 | |||
| WEEK ONE (31) | 000 | ||
| Monday | 17/05/10 | A2 Art Practical Exams all week | 0 |
| 0 | Year 7 Parents' Evening | 16:00 - 18:30 | 0 |
| 0000 | |||
| 31/05/10 - 04/06/10 | Whitsun Half-Term0 | ||
| 0000 | |||
| WEEK ONE (35) | 000 | ||
| Thursday | 24/06/10 | Y11 PROM | all day |
| Friday | 25/06/10 | Year 11 Leavers Assembly | 09:00 - 11:30 |
| 0000 | |||
| WEEK TWO (36) | 000 | ||
| Thursday | 01/07/10 | Transition day for September 2010 intake | all day |
| Thursday | 01/07/10 | Transition evening for September 2010 intake | 16:30 - 19:00 |
| 0000 | |||
| WEEK TWO (38) | 000 | ||
| Monday | 12/07/10 | Year 12 Work Shadowing all week | 0 |
| 0000 | |||
| WEEK ONE (39) | 000 | ||
| Monday | 19/07/10 | Year 12 Work Shadowing all week | 0 |
| 23 July 2010 | END OF TERM0 | ||
School Dates





